Pioneers in Compressed Air               Call: 011 452 1706    

Condensate separators are a cost-effective solution where heavy condensate and oil carry-over loads have to be controlled in order to protect or reduce the load on downstream equipment such as compressed air dryers and coalescing filters with expensive high performance elements.

These separators have a reasonably high collection efficiency and are self-cleaning, requiring only regular draining of condensate.

Download technical data


Models TNS5-2 to TNS40-8

Models TNS63-10 to TNS565-30

Model
A
B
C
∅ D
E
F
Capacity
m3/min scfm
TNS5-2 160 15 NB S 25 NB S 114 116 1050 3.0 106
TNS10-4 172 15 NB S 40 NB S 141 124 1071 6.0 212
TNS15-5 238 15 NB S 50 NB S 168 130 1090 9.4 332
TNS40-8 305 20 NB S 80 NB S 220 145 1135 24 850
TNS63-10 392 50 NB S 100 NB S 273 157 1157 38 1350
TNS142-15 626 100 NB S 150 NB S 406 184 1380 85 3000
TNS252-20 744 100 NB S 200 NB S 508 210 1457 151 5350
TNS393-25 851 100 NB S 250 NB S 609 236 1535 236 8350
TNS565-30 1068 100 NB S 300 NB S 812 262 1637 339 12000

Please call for more information

This website does not store any personal information. It does use cookies for functionality and analytics. About cookies